A. | GENERAL INFORMATION | |
---|---|---|
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MIT Bodhi Vidhyalaya Senior Secondary School |
2 | AFFILIATION NO (IF APPLICABLE) | 1930945 |
3 | SCHOOL CODE (IF APPLICABLE) | 55824 |
4 | COMPLETE ADDRESS WITH PIN CODE | ANNAI NAGAR, THURAIYUR MAIN ROAD, M.PUDUPATTY, MUSIRI - 621211 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms.A.Nisha MS, M.Ed |
6 | SCHOOL EMAIL ID | mitcbse@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9751405050 |
B. | DOCUMENTS AND INFORMATION | |
---|---|---|
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://mitbodhividhyalaya.com/mpd/EXTENSION-AFFILIATION.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://mitbodhividhyalaya.com/mpd/TRUST.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSURE IF APPLICABLE BY THE STATE GOVT/UT | https://mitbodhividhyalaya.com/pdf/NOC-new.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | https://mitbodhividhyalaya.com/2022/RECOGNITIONCERTIFICATE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULIDING CODE | https://mitbodhividhyalaya.com/pdf/Building-Licence https://mitbodhividhyalaya.com/pdf/Building-Stability-certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://mitbodhividhyalaya.com/pdf/FIRE-SAFETY-CERTIFICATE-new.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATEION BY SCHOOL | https://mitbodhividhyalaya.com/mpd/DEO.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://mitbodhividhyalaya.com/pdf/sanitary-certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/ SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS |
C. | RESULT AND ACADEMICS | |
---|---|---|
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR |
https://mitbodhividhyalaya.com/pdf/Academic-Calender-2023-24.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://mitbodhividhyalaya.com/pdf/SMC-Notarised.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MAMBERS | https://mitbodhividhyalaya.com/pdf/PTAM.PDF |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://mitbodhividhyalaya.com/pdf/Grade-X-result.pdf |
6 | TEACHING STAFF | https://mitbodhividhyalaya.com/pdf/Teaching-staff-details |
7 | TEACHER TRAINING DETAILS | https://mitbodhividhyalaya.com/pdf/TEACHER-TRAINING-DETAILS |
8 | LIST OF PRESCRIBED BOOKS | https://mitbodhividhyalaya.com/pdf/List-of-prescribed-books |
9 | STUDENTS STRENGTH DETAILS | https://mitbodhividhyalaya.com/pdf/Students-Strength-Details |
10 | TRANSFER CERTIFICATE | https://mitbodhividhyalaya.com/pdf/TC |
RESULT CLASS : X | |||||
---|---|---|---|---|---|
SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2 | 2021-22 | 04 | 04 | 100% | - |
RESULT CLASS : XII | |||||
---|---|---|---|---|---|
SL.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D. | STAFF (TEACHING) | |
---|---|---|
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 26 |
PGT | - | |
TGT | 11 | |
PRT | 10 | |
NTT | 5 | |
3 | TEACHING SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. | SCHOOL INFRASTRUCTURE | |
---|---|---|
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1881 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 29 & 1482 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 & 535 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=DIXPRH92P8M |
MIT Bodhi Campus © 2019 All rights reserved. Terms of Use and Privacy Policy.